Interpretation of race by act
| Act | Colour | Decent | Nationality | Country of origin | Ethnic origin | National origin | Social origin | Ethno-religious / religious beliefs | Ancestry | Ethnicity | Immigration status | Racial hatred or vilification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDA | Yes | Yes | Yes | Yes | See RHA | |||||||
| RHA | Yes | Yes | Yes | Yes | ||||||||
| HREOCA | Yes | Yes | Yes | Yes | ||||||||
| NSW | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| VIC | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| QLD | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| SA | Yes | Yes | Yes | Yes | Yes | Yes | ||||||
| WA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| NT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| ACT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| TAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |

