Language is a key marker of membership of an ethnic group. Language allows communication of values and beliefs of a particular culture and allows participation in family and community life. The majority of Australians speak English as a first or other language, however a significant number of people also speak languages other than English. About 76% of Australians reported speaking only English at home in the 2021 Census.
While English is the dominant language in Australia, many people speak a language other than English within their families and communities. This linguistic diversity is an asset for Australia and makes us more competitive in trade as well as fostering international ties and cultural exchange.
The following data is derived from the 2021 Census:

| NSW | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | Other Territories |
|---|---|---|---|---|---|---|---|---|
| Mandarin | Mandarin | Mandarin | Mandarin | Mandarin | Mandarin | Kriol | Mandarin | Malay |
| Arabic | Vietnamese | Vietnamese | Italian | Italian | Nepali | Djambarrpuyngu | Nepali | Norf’k-Pitcairn |
| Cantonese | Greek | Punjabi | Greek | Vietnamese | Punjabi | Greek | Vietnamese | Mandarin |
| Vietnamese | Punjabi | Spanish | Vietnamese | Punjabi | Spanish | Nepali | Punjabi | Cantonese |
| Hindi | Italian | Cantonese | Punjabi | Cantonese | Cantonese | Tagalog | Hindi | Min Nan |
| Greek | Arabic | Korean | Arabic | Tagalog | Urdu | Mandarin | Cantonese | Tagalog |
| Spanish | Cantonese | Hindi | Cantonese | Arabic | Vietnamese | Warlpiri | Spanish | Fijian |
| Nepali | Hindi | Taglag | Hindi | Afrikaans | German | Filipino | Arabic | Indonesian |
| Italian | Sinhalese | Italian | Nepali | Spanish | Hindi | Murrinh Patha | Urdu | Filipino |
| Korean | Spanish | Japanese | Hazaraghi | Filipino | Greek | Tiwi | Italian | Spanish |
Source: Australian Bureau of Statistics 2021, Customised tables
At the time of European colonisation, there were an estimated 250 languages spoken by Aboriginal and Torres Strait Islander people. These languages were made up collectively of a total of about 500 different dialects. Since European colonisation many Aboriginal and Torres Strait Islander languages and dialects were lost as speakers died or instead learned to speak other Aboriginal and Torres Strait Islander languages, English or creoles. Creoles are pidgin languages which develop as the primary language of a community.
Today, over 160 Aboriginal and Torres Strait Islander languages including creoles are spoken. Some of these languages have very few speakers. About 60 of these languages have 150 speakers or more for each language group.
The following data is derived from the 2021 Census:
| Kimberley Area Languages | No. of Speakers |
| Kimberley Area Languages, nfd | 4 |
| Bardi | 384 |
| Bunuba | 149 |
| Gooniyandi | 205 |
| Miriwoong | 168 |
| Ngarinyin | 59 |
| Nyikina | 46 |
| Worla | 6 |
| Worrorra | 8 |
| Wunambal | 4 |
| Yawuru | 152 |
| Gambera | 0 |
| Jawi | 0 |
| Kija | 266 |
| Kimberley Area Languages, nec | 103 |
| Total | 1,546 |
| Cape York Peninsula Languages | No. of Speakers |
| Cape York Peninsula Languages, nfd | 180 |
| Kuku Yalanji | 388 |
| Guugu Yimidhirr | 806 |
| Kuuku-Ya’u | 38 |
| Wik Mungkan | 952 |
| Djabugay | 81 |
| Dyirbal | 24 |
| Girramay | 50 |
| Koko-Bera | 18 |
| Kuuk Thayorre | 174 |
| Lamalama | 0 |
| Yidiny | 52 |
| Wik Ngathan | 7 |
| Alngith | 0 |
| Kugu Muminh | 0 |
| Morrobalama | 0 |
| Thaynakwith | 0 |
| Yupangathi | 0 |
| Tjungundji | 0 |
| Cape York Peninsula Languages, nec | 2,701 |
| Total | 5,478 |
| Western Desert Language | No. of speakers |
| Western Desert Language, nfd | 3 |
| Antikarinya | 7 |
| Kartujarra | 0 |
| Kukatha | 90 |
| Kukatja | 457 |
| Luritja | 1,300 |
| Manyjilyjarra | 65 |
| Martu Wangka | 814 |
| Ngaanyatjarra | 1,051 |
| Pintupi | 271 |
| Pitjantjatjara | 3,458 |
| Wangkajunga | 6 |
| Wangkatha | 355 |
| Warnman | 9 |
| Yankunytjatjara | 598 |
| Yulparija | 33 |
| Tjupany | 24 |
| Western Desert Language, nec | 0 |
| Total | 8,550 |
| Other Australian Indigenous Languages | No. of Speakers |
| Other Australian Indigenous Languages, nfd | 0 |
| Adnymathanha | 262 |
| Arabana | 31 |
| Bandjalang | 460 |
| Banyjima | 136 |
| Batjala | 89 |
| Bidjara | 62 |
| Dhanggatti | 135 |
| Diyari | 34 |
| Gamilaraay | 1,065 |
| Garuwali | 0 |
| Githabul | 28 |
| Gumbaynggir | 309 |
| Kanai | 30 |
| Karajarri | 50 |
| Kariyarra | 29 |
| Kaurna | 130 |
| Kayardild | 43 |
| Kriol | 7,478 |
| Lardil | 301 |
| Mangala | 38 |
| Muruwari | 24 |
| Narungga | 94 |
| Ngarluma | 83 |
| Ngarrindjeri | 468 |
| Nyamal | 42 |
| Nyangumarta | 240 |
| Nyungar | 1,536 |
| Paakantyi | 111 |
| Palyku/Nyiyaparli | 12 |
| Wajarri | 300 |
| Wiradjuri | 1,544 |
| Yindjibarndi | 383 |
| Yinhawangka | 12 |
| Yorta Yorta | 151 |
| Baanbay | 0 |
| Badimaya | 20 |
| Barababaraba | 0 |
| Dadi Dadi | 0 |
| Dharawal | 103 |
| Djabwurrung | 23 |
| Gudjal | 4 |
| Keerray-Woorroong | 0 |
| Ladji Ladji | 0 |
| Mirning | 13 |
| Ngatjumaya | 20 |
| Waluwarra | 0 |
| Wangkangurru | 0 |
| Wargamay | 0 |
| Wergaia | 16 |
| Yugambeh | 208 |
| Aboriginal English, so described | 1,444 |
| Other Australian Indigenous Languages, nec | 2,917 |
| Australian Indigenous Languages, nfd | 4,432 |
| Total | 20,467 |
| Arandic | No. of Speakers |
| Arandic, nfd | 8 |
| Alyawarr | 1,951 |
| Kaytetye | 109 |
| Antekerrepenh | 0 |
| Anmatyerr, nfd | 230 |
| Central Anmatyerr | 487 |
| Eastern Anmatyerr | 137 |
| Anmatyerr, nec | 0 |
| Arrernte, nfd | 1,437 |
| Eastern Arrernte | 490 |
| Western Arrarnta | 907 |
| Arrernte, nec | 7 |
| Arandic, nec | 0 |
| Total | 5,754 |
| Northern Desert Fringe Area Languages | No. of Speakers |
| Northern Desert Fringe Area Languages, nfd | 0 |
| Bilinarra | 79 |
| Gurindji | 623 |
| Gurindji Kriol | 25 |
| Jaru | 557 |
| Light Warlpiri | 0 |
| Malngin | 16 |
| Mudburra | 125 |
| Ngardi | 0 |
| Ngarinyman | 313 |
| Walmajarri | 291 |
| Wanyjirra | 5 |
| Warlmanpa | 37 |
| Warlpiri | 2,624 |
| Warumungu | 424 |
| Northern Desert Fringe Area Languages, nec | 0 |
| Total | 5,120 |
| Arnhem Land and Daly River Region Languages | No. of Speakers |
| Arnhem Land and Daly River Region Languages, nfd | 4 |
| Anindilyakwa | 1,516 |
| Maung | 360 |
| Ngan’gikurunggurr | 99 |
| Nunggubuyu | 283 |
| Rembarrnga | 51 |
| Tiwi | 2,103 |
| Alawa | 5 |
| Dalabon | 28 |
| Gudanji | 19 |
| Iwaidja | 154 |
| Jaminjung | 6 |
| Jawoyn | 15 |
| Jingulu | 40 |
| Kunbarlang | 5 |
| Larrakiya | 41 |
| Malak Malak | 7 |
| Mangarrayi | 10 |
| Maringarr | 8 |
| Marra | 34 |
| Marrithiyel | 13 |
| Matngala | 0 |
| Murrinh Patha | 2,081 |
| Na-kara | 55 |
| Ndjebbana (Gunavidji) | 367 |
| Ngalakgan | 0 |
| Ngaliwurru | 90 |
| Nungali | 10 |
| Wambaya | 24 |
| Wardaman | 16 |
| Amurdak | 0 |
| Garrwa | 147 |
| Kuwema | 0 |
| Marramaninyshi | 0 |
| Ngandi | 6 |
| Waanyi | 26 |
| Wagiman | 28 |
| Yanyuwa | 47 |
| Marridan (Maridan) | 5 |
| Kuwinjkuan, nfd | 0 |
| Gundjeihmi | 12 |
| Kune | 257 |
| Kuninjku | 423 |
| Kunwinjku | 1,494 |
| Mayali | 71 |
| Kunwinjkuan, nec | 0 |
| Burarran, nfd | 10 |
| Burarra | 1,229 |
| Gun-nartpa | 50 |
| Gurr-goni | 40 |
| Burraran, nec | 0 |
| Arnhem Land and Daly River Region Languages, nec | 0 |
| Total | 11,284 |
| Yolngu Matha | No. of Speakers |
| Yolngu Matha, nfd | 1,786 |
| Dhangu, nfd | 10 |
| Galpu | 130 |
| Golumala | 6 |
| Wangurri | 27 |
| Dhangu, nec | 0 |
| Dhay’yi, nfd | 0 |
| Dhalwangu | 13 |
| Djarrwark | 0 |
| Dhay’yi, nec | 0 |
| Dhuwal, nfd | 41 |
| Djambarrpuyngu | 3,870 |
| Djapu | 28 |
| Daatiwuy | 19 |
| Marrangu | 0 |
| Liyagalawumirr | 12 |
| Liyagawumirr | 0 |
| Dhuwal, nec | 18 |
| Dhuwala, nfd | 36 |
| Gumatj | 102 |
| Gupapuyngu | 108 |
| Guyamirrilili | 0 |
| Manggalili | 0 |
| Wubulkarra | 0 |
| Dhuwala, nec | 0 |
| Djinang, nfd | 111 |
| Wurlaki | 33 |
| Djinang, nec | 8 |
| Djinba, nfd | 0 |
| Ganalbingu | 37 |
| Djinba | 15 |
| Manyjalpingu | 0 |
| Djinba, nec | 0 |
| Yakuy, nfd | 0 |
| Ritharrngu | 12 |
| Wagilak | 9 |
| Yakuy, nec | 0 |
| Nhangu | 0 |
| Yan-nhangu | 0 |
| Nhangu, nec | 3 |
| Dhuwaya | 144 |
| Djangu | 0 |
| Madarrpa | 6 |
| Warramiri | 21 |
| Rirratjingu | 9 |
| Other Yolngu Matha, nec | 14 |
| Total | 6,624 |
| Torres Strait Island Languages | No. of Speakers |
| Torres Strait Island Languages, nfd | 497 |
| Kalaw Kawaw Ya/Kalaw Lagaw Ya | 888 |
| Meriam Mir | 259 |
| Yumplatok (Torres Strait Creole) | 7,776 |
| Total | 9,417 |
Source: Australian Bureau of Statistics 2021, Customised tables

Source: Australian Bureau of Statistics 2021, Customised tables
| Languages | New South Wales | Victoria | Queensland | South Australia | Western Australia | Tasmania | Northern Territory | Australian Capital Territory | Other Territories | Australia |
| Arnhem Land and Daly River Region Languages | 22 | 82 | 142 | 25 | 65 | 5 | 10,933 | 14 | 0 | 11,284 |
| Yolngu Matha | 19 | 31 | 41 | 13 | 11 | 0 | 6,508 | 0 | 0 | 6,624 |
| Cape York Peninsula Languages | 45 | 14 | 5,375 | 7 | 12 | 0 | 12 | 12 | 0 | 5,478 |
| Torres Strait Island Languages | 111 | 40 | 8,954 | 14 | 147 | 0 | 114 | 32 | 0 | 9,417 |
| Northern Desert Fringe Area Languages | 30 | 15 | 42 | 66 | 905 | 6 | 4,051 | 4 | 0 | 5,120 |
| Arandic | 25 | 22 | 94 | 83 | 16 | 0 | 5,511 | 0 | 0 | 5,754 |
| Western Desert Languages | 29 | 21 | 32 | 2,720 | 3,088 | 0 | 2,662 | 3 | 0 | 8,550 |
| Kimberley Area Languages | 49 | 44 | 42 | 8 | 1,338 | 5 | 45 | 11 | 0 | 1,546 |
| Other Australian Indigenous Languages | 4,312 | 627 | 3,294 | 1,135 | 5,168 | 141 | 5,604 | 177 | 14 | 20,467 |
| Australian Indigenous Languages, nfd | 857 | 258 | 1,485 | 378 | 742 | 34 | 641 | 35 | 4 | 4,432 |
| Total | 5.494 | 1143 | 19,498 | 4,450 | 11,493 | 194 | 36,077 | 294 | 12 | 78,656 |